<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloomingdalephoto.com</title>
	<atom:link href="http://bloomingdalephoto.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bloomingdalephoto.com</link>
	<description>Mrs. Hanks&#039;s Class Photoblog</description>
	<lastBuildDate>Thu, 23 Feb 2012 12:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Language of the Image Introduction</title>
		<link>http://bloomingdalephoto.com/?p=1374</link>
		<comments>http://bloomingdalephoto.com/?p=1374#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:25:07 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1374</guid>
		<description><![CDATA[Today, review this link and browse through the images: http://www.newsu.org/angel/content/loti/lotintro.swf You will be making a foldable. Get two pieces of paper, fold them in half, and then cut it into quarters. On your foldable, sketch an example of the picture on the front of the tab, and write a definition on the back. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Today, review this link and browse through the images: http://www.newsu.org/angel/content/loti/lotintro.swf</p>
<p>You will be making a foldable. Get two pieces of paper, fold them in half, and then cut it into quarters. On your foldable, sketch an example of the picture on the front of the tab, and write a definition on the back. There are 14 terms to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed</title>
		<link>http://bloomingdalephoto.com/?p=1359</link>
		<comments>http://bloomingdalephoto.com/?p=1359#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:31:43 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1359</guid>
		<description><![CDATA[•What is shutter speed? •When would you use a fast shutter speed? •When would you use a slow shutter speed? •What is shutter priority mode and where is it on the mode dial? Try out some of these picture ideas with slow and fast shutter speeds: People running People running with someone stationary Throwing an [...]]]></description>
			<content:encoded><![CDATA[<p>•What is shutter speed?<br />
•When would you use a fast shutter speed?<br />
•When would you use a slow shutter speed?<br />
•What is shutter priority mode and where is it on the mode dial?</p>
<p>Try out some of these picture ideas with slow and fast shutter speeds:<br />
People running<br />
People running with someone stationary<br />
Throwing an object<br />
Moving hands<br />
People jumping<br />
People waving</p>
<p>Cool links:</p>
<p>http://www.crestock.com/blog/photography/speed-demon-photography-76.aspx</p>
<p>http://www.photonhead.com/simcam/shutteraperture.php</p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO</title>
		<link>http://bloomingdalephoto.com/?p=1371</link>
		<comments>http://bloomingdalephoto.com/?p=1371#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:26:43 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1371</guid>
		<description><![CDATA[Today I’ll be going through a short lecture on ISO and what it means for your pictures. Read this 2-page PDF for a good explanation of ISO then read this PDF from XSi for Dummies on how to adjust it on the Rebel. Check out this link for a Sim Cam on film speed/ISO! Here’s [...]]]></description>
			<content:encoded><![CDATA[<p>Today I’ll be going through a short lecture on ISO and what it means for your pictures. Read this <a href="http://bloomingdalephoto.com/iso.pdf">2-page PDF for a good explanation of ISO </a>then read <a href="http://bloomingdalephoto.com/xsi127to129.pdf">this PDF from XSi for Dummies </a>on how to adjust it on the Rebel.</p>
<p><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.photonhead.com%2Fsimcam%2Ffilmspeed.php&#038;sa=D&#038;sntz=1&#038;usg=AFrqEzfnlD0RTQMZIhDaiSl_bgeDvKKjzA">Check out this link for a Sim Cam on film speed/ISO!</a><br />
<a href="http://www.photoxels.com/tutorial_iso.html">Here’s an awesome link explaining ISO.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Balance</title>
		<link>http://bloomingdalephoto.com/?p=1369</link>
		<comments>http://bloomingdalephoto.com/?p=1369#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:11:39 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1369</guid>
		<description><![CDATA[We’ll be lecturing about white balance today. You’ll be taking a ton of pictures on either the SLRs or your point and shoot, if it has these features available for you to adjust (check your own camera manual). Your photo assignment should include two pictures posted to Picasa, labeled good white balance and bad white [...]]]></description>
			<content:encoded><![CDATA[<p>We’ll be lecturing about white balance today. You’ll be taking a ton of pictures on either the SLRs or your point and shoot, if it has these features available for you to adjust (check your own camera manual). Your photo assignment should include two pictures posted to Picasa, labeled good white balance and bad white balance. </p>
<p>WB reference: Daylight (approx. 5200K), Shade (Approx. 7000K), Cloudy (Approx. 6000K), Tungsten (approx. 3200K), White fluorescent light (approx. 4000K), flash, and custom white balance.</p>
<p><a href="http://bloomingdalephoto.com/wp-content/uploads/2009/11/xsi45to53.pdf">Read Rebel for Dummies, pages 45 to 53 on Auto-Settings.</a></p>
<p><a href="http://www.cambridgeincolour.com/tutorials/white-balance.htm">http://www.cambridgeincolour.com/tutorials/white-balance.htm</a></p>
<p><a href="http://www.adorama.com/alc/article/White-Balance-AdoramaTV"></p>
<p>http://www.adorama.com/alc/article/White-Balance-AdoramaTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camera</title>
		<link>http://bloomingdalephoto.com/?p=1367</link>
		<comments>http://bloomingdalephoto.com/?p=1367#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:24:49 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1367</guid>
		<description><![CDATA[Today I lectured on the camera and camera safety. We also watched a short video on how to use the Canon Rebel XS. Here are terms you need to know: JPEG: File extension that compresses information and reduces useless data RAW: File extension that indicates the images are uncompressed, untouched and unprocessed CCD: Charge Coupled [...]]]></description>
			<content:encoded><![CDATA[<p>Today I lectured on the camera and camera safety. We also watched a short video on how to use the Canon Rebel XS.</p>
<p>Here are terms you need to know:</p>
<p>JPEG: File extension that compresses information and reduces useless data<br />
RAW: File extension that indicates the images are uncompressed, untouched and unprocessed<br />
CCD: Charge Coupled Device, the first digital sensor invented in 1970<br />
Memory Card: Device to store images in a camera<br />
Camera Obscura: Early form of a camera that artists used to help them draw</p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of an SLR</title>
		<link>http://bloomingdalephoto.com/?p=1365</link>
		<comments>http://bloomingdalephoto.com/?p=1365#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:08:17 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1365</guid>
		<description><![CDATA[Today, you should understand what functions are available on SLRs. You will be getting a worksheet that asks you to identify the parts of a Rebel. Here is a link to the Canon Rebel XSi manual. I’ve also added it on the sidebar. Feel free to use a camera as a group to check out its [...]]]></description>
			<content:encoded><![CDATA[<p>Today, you should understand what functions are available on SLRs.</p>
<p>You will be getting a worksheet that asks you to identify the parts of a Rebel. Here is a link to the <a href="http://bloomingdalephoto.com/rebel.pdf">Canon Rebel XSi manual</a>. I’ve also added it on the sidebar. Feel free to use a camera as a group to check out its feature as you fill this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload to the Picasa album</title>
		<link>http://bloomingdalephoto.com/?p=1361</link>
		<comments>http://bloomingdalephoto.com/?p=1361#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:07:15 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1361</guid>
		<description><![CDATA[This only works if I have your email in the system. Please see me if you don&#8217;t get invitations to the Picasa albums! 1. Log on to http://picasaweb.google.com/bloomingdalephoto 2. Under recent activity, it should say Bloomingdale Photo has invited you to an album. Click on the album. 3. At the top, click Add Photo to [...]]]></description>
			<content:encoded><![CDATA[<p>This only works if I have your email in the system. Please see me if you don&#8217;t get invitations to the Picasa albums!</p>
<p>1. Log on to <a href="http://picasaweb.google.com/bloomingdalephoto" title="http://picasaweb.google.com" target="_blank">http://picasaweb.google.com/bloomingdalephoto</a><br />
2. Under recent activity, it should say Bloomingdale Photo has invited you to an album. Click on the album.<br />
3. At the top, click Add Photo to upload your picture. You can upload JPEGs, but not RAW or Photoshop files.<br />
4. Select the photo, and click the button to finish your upload.<br />
5. When you&#8217;re back looking at the album, click the picture, then type a caption in the text field underneath. Always type your name and period here.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badges, Picasa, Cameras</title>
		<link>http://bloomingdalephoto.com/?p=1357</link>
		<comments>http://bloomingdalephoto.com/?p=1357#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:02:59 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1357</guid>
		<description><![CDATA[Today we&#8217;re going down to the media center to get our class photo badges. I&#8217;ll also be collecting Picasa emails and making a seating chart. If we have time, I&#8217;ll lecture on the basics of the camera. Get a Picasa at: http://picasaweb.google.com]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re going down to the media center to get our class photo badges. I&#8217;ll also be collecting Picasa emails and making a seating chart. If we have time, I&#8217;ll lecture on the basics of the camera.</p>
<p>Get a Picasa at: http://picasaweb.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Exam Review &#8212; Art Terms</title>
		<link>http://bloomingdalephoto.com/?p=1352</link>
		<comments>http://bloomingdalephoto.com/?p=1352#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:39:00 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1352</guid>
		<description><![CDATA[Play on Quizlet! Choose a Study Mode Scatter Learn Flashcards Study these flash cards]]></description>
			<content:encoded><![CDATA[<p><a href="http://quizlet.com/_3g0o1">Play on Quizlet!</a></p>
<div style="background:#fff;padding:3px"><iframe src="http://quizlet.com/5786209/familiarize/embed/?hideLinks" height="300" width="100%" style="border:0;" scrolling="no"></iframe><br />
<select style="float:right;margin-right:3px" onchange="var quizlet_s=this.options[this.selectedIndex].value;var quizlet_f=this;while(quizlet_f.nodeName.toLowerCase()!='iframe')quizlet_f=quizlet_f.previousSibling;quizlet_f.src=quizlet_s.slice(0,-3);quizlet_f.height=quizlet_s.slice(-3);this.value=0">
<option value="0" selected="selected">Choose a Study Mode</option>
<option value="http://quizlet.com/5786209/scatter/embed/?hideLinks&#038;height=410">Scatter</option>
<option value="http://quizlet.com/5786209/learn/embed/?hideLinks&#038;height=278">Learn</option>
<option value="http://quizlet.com/5786209/familiarize/embed/?hideLinks&#038;height=300">Flashcards</option>
</select>
<div style="float:left;font-size:11px;padding-top:2px"><a style="float: left;margin: -2px 6px 0pt 2px;" href="http://quizlet.com/"><img src="http://quizlet.com/a/i/quizlet-embed-logo.FmhJ.png" border="0" title="Quizlet.com, home of free online educational games" alt="Quizlet.com, home of free online educational games" /></a> <a href="http://quizlet.com/5786209/photography-exam-review-camera-lenses-flash-cards/">Study these flash cards</a></div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Exam Review &#8212; Camera &amp; Lenses</title>
		<link>http://bloomingdalephoto.com/?p=1349</link>
		<comments>http://bloomingdalephoto.com/?p=1349#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:04:52 +0000</pubDate>
		<dc:creator>Mrs. Hanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloomingdalephoto.com/?p=1349</guid>
		<description><![CDATA[Play on Quizlet! Choose a Study Mode Scatter Learn Flashcards Study these flash cards]]></description>
			<content:encoded><![CDATA[<p><a href="http://quizlet.com/_3fs3f">Play on Quizlet!</a></p>
<div style="background:#fff;padding:3px"><iframe src="http://quizlet.com/5775099/familiarize/embed/?hideLinks" height="300" width="100%" style="border:0;" scrolling="no"></iframe><br />
<select style="float:right;margin-right:3px" onchange="var quizlet_s=this.options[this.selectedIndex].value;var quizlet_f=this;while(quizlet_f.nodeName.toLowerCase()!='iframe')quizlet_f=quizlet_f.previousSibling;quizlet_f.src=quizlet_s.slice(0,-3);quizlet_f.height=quizlet_s.slice(-3);this.value=0">
<option value="0" selected="selected">Choose a Study Mode</option>
<option value="http://quizlet.com/5775099/scatter/embed/?hideLinks&#038;height=410">Scatter</option>
<option value="http://quizlet.com/5775099/learn/embed/?hideLinks&#038;height=278">Learn</option>
<option value="http://quizlet.com/5775099/familiarize/embed/?hideLinks&#038;height=300">Flashcards</option>
</select>
<div style="float:left;font-size:11px;padding-top:2px"><a style="float: left;margin: -2px 6px 0pt 2px;" href="http://quizlet.com/"><img src="http://quizlet.com/a/i/quizlet-embed-logo.FmhJ.png" border="0" title="Quizlet.com, home of free online educational games" alt="Quizlet.com, home of free online educational games" /></a> <a href="http://quizlet.com/5775099/photography-exam-review-camera-lenses-flash-cards/">Study these flash cards</a></div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bloomingdalephoto.com/?feed=rss2&#038;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

